![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||
![]() | ||
Have you ever thought it might be time for a change? And
| ||
| The specifications of every commercial construction project require the contractor to deliver final, as-built documentation of the completed project to the Owner, Architect and Engineers.
| ||
![]() A typical set of Close Out Documents for a small project. |
||
| A typical submission, similar to the above, includes multiple rolls of drawings as well as many books and binders. This documentation certainly meets the specifications. However, this deluge of information poses many problems for all concerned. | ||
| The Architects & The Contractors will typically store this final documentation in boxes which end up in a storage room or warehouse. Once stored, the information is not easily accessible when it is needed. | ||
| The Building Owners or Managers cannot store these documents away like the Architects and Contractors. These drawings and manuals are needed on a daily basis for reference, maintenance and operation of the building. If an Owner / Manager has several buildings they manage, the problems of keeping the documents in order are multiplied many times over. | ||
Please order the Demo CD from our Contacts Page. We'll ship it to you overnight, free of charge. This Demo CD requires the free Acrobat® Reader Version 4.0 or later. If you don't have this, you can download Version 5 from Adobe's Web Site. | ||
![]() Powered by Adobe | ||
![]() | ||
|
© 2001 ComputerGraphics / Atlanta. All Rights Reserved. |
||